NORTH STONE PROJECTS PRIVATE LIMITED having CIN U70100UP2013PTC060353 is 55 years , 3 month & 22 days old Private Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Kanpur, Its authorized share capital is Rs. 100,000 and its paid up capital is Rs. 100,000. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. NORTH STONE PROJECTS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of NORTH STONE PROJECTS are Karan Dhawan and Karan Dhawan.
NORTH STONE PROJECTS ' Corporate Identification Number (CIN) is U70100UP2013PTC060353 and its registration number is 060353. Users may contact NORTH STONE PROJECTS on its Email address - dvmehandru1000@yahoo.co.in Registered address of NORTH STONE PROJECTS is A-357 (basement), sector-19,noida,uttar pradesh,india-201301. Current status of NORTH STONE PROJECTS PRIVATE LIMITED is - Active.
as on 10/30/2013
as on 10/30/2013
CIN | U70100UP2013PTC060353 |
---|---|
Company Status | Active |
Registration Number | 060353 |
Date of Incorporation | 10/30/2013 |
RoC | ROC Kanpur |
Company Age | 11 years & 178 days |
Authorized Capital | ₹ 100000 |
Paid-up capital | ₹ 100000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | dvmehandru1000@yahoo.co.in |
---|---|
Address | A-357 (BASEMENT), SECTOR-19 NOIDA Uttar Pradesh India 201301 |
Website | yahoo.co.in |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 11/30/2021 | 01099197 | *****1581D | 1 years | |
Director | 06/10/2019 | 08479073 | *****6950F | 5 years | |
Director | 10/20/2023 | 01099197 | 0 years | ||
Director | 08/08/2023 | 08479073 | *****6950F | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Not Available |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
NORTH STONE PROJECTS PRIVATE LIMITED having CIN U70100UP2013PTC060353 is 55 years , 3 month old Private Indian Company incorporated with MCA on 30 Oct 2013. NORTH STONE PROJECTS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kanpur with an Authorized Share Capital of 100,000 and paid-up capital is 100,000.
CIN of NORTH STONE PROJECTS PRIVATE LIMITED is U70100UP2013PTC060353.
Address of NORTH STONE PROJECTS PRIVATE LIMITED is A-357 (basement), sector-19,noida,uttar pradesh,india-201301,.
The company has 4 directors/key management personnel URVASHI MEHANDRU,KARAN DHAWAN,URVASHI MEHANDRU,KARAN DHAWAN,
Email : dvmehandru1000@yahoo.co.in
Address : A-357 (BASEMENT), SECTOR-19 NOIDA Uttar Pradesh India 201301
NORTH STONE PROJECTS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities